
SD EMSA District IVĀ
in conjunction with Northeast SD AHEC & Presentation College
Ā
Friday, February 17th, 2023
6:00 PM ā 10:00 PM
Saturday, February 18th, 2023
8:00 AM ā 6:00 PM
Sunday, February 19th, 2023
8:00 AM ā 2:00 PM
Presentation College, Southeast Building
1500 North Main Street
Aberdeen, SD 57401
Wayne Ames, President
(605) 204-0583 |Ā Ā wayne.ames@live.com
Ā
Chad Madsen, Vice President
(605) 252-0522 |Ā wildlandff@nvc.net
Ā
Chuck Bell, Secretary
(605) 380-2809 | cbellmedic@yahoo.com
Ā
Jackie Rau, Treasurer
(605) 380-2156 | Ā jackierau@hotmail.comĀ
Ā
Kyle Moser, Training Officer
(605) 216-1677 |Ā Ā kmoseremt04@outlook.com
Ā
Mikayla Titus, Northeast SD AHEC
Call or Text: (605) 715-5152
Email:Ā m.titus@nesdahec.org
Ā
Kyle Moser, Training Officer
Call or Text: (605) 216-1677
Email:Ā Ā kmoseremt04@outlook.com
Ā
Schedule & Zoom Links
FOR THE VIRTUAL PARTICIPANTS:
IF YOU ARE NEEDED TO RESPOND TO A CALL,
PLEASE LET ONE OF THE OFFICERS KNOW SO WE CAN ACCOMMODATE
Ā
Credit will only be given to those who attend live (either in person or virtually) unless otherwise discusses with the District Officers. If there are any questions related to this, please contact Kyle Moser, District 4 Training Officer (information above).
Ā
Ā | 6:00 PM – 8:00 PM | Triage Training ā Doug Glover, SD EMSA | ||
Ā | 8:00 PM – 9:00 PM | Diabetic Emergency ā Sanford Health | ||
Ā | 9:00 PM – 10:00 PM | Field OB & Emergencies ā Kyle Moser, SD EMSA District 4 |
Ā | 8:00 AM – 9:00 AM | Anaphylaxis ā Jennifer Schaeffer, Aberdeen Asthma & Allergy | ||
Ā | 9:00 AM – 10:00 AM | Pediatric Cardiac Arrest ā Travis Spier, Sanford Health & Dr. Matt Owens, RCMH | ||
Ā | 10:00 AM – 11:00 AM | Infectious Disease ā SD EMSA District 4 | ||
Ā | 11:00 AM – 12:00 PM | EMS Incident Command ā Kyle Moser, SD EMSA District 4 | ||
Ā | 12:00 PM – 1:00 PM | District Meeting | ||
Ā | 1:00 PM – 2:00 PM | Cardiac Emergencies ā Sanford Health | ||
Ā | 2:00 PM – 3:00 PM | Pediatric Transfer ā Corolla Lauck, SD EMS for Children | ||
Ā | 3:00 PM – 6:00 PM | Simulation & Class | ||
Ā | Ā | Cardiac Arrest ā SD EMSA District 4 Ventilation ā SD EMSA District 4 Ā Ā Ā Pediatric Cardiac Arrest ā SD EMS for Children | Ā | Ā |
Ā | 8:00 AM -10:00 AM | Child Abuse Prevention ā Mark Leusink | ||
Ā | 10:00 AM – 11:00 AM | LVADs ā Jessica Boughton, Allina Health ā Minneapolis Heart Institute | ||
Ā | 11:00 AM – 12:00 PM | Stroke Education & Prevention ā Ellen Krogh, Avera Health | ||
Ā | 12:00 PM – 2:00 PM | Responding to a Call with Drug Dog ā Aberdeen Police Department Drug & Opioid: Education and Prevention ā Mark Leusink |
You must be logged in to post a comment.